Description
VITOUR PERFORMANCE TYRES
- Asymmetric tread pattern design
- 3D Active-Mute design
- Specially designed rim protector
- 8 wide longitudinal grooves
- The Knurling Design in the shoulder main groove wall
- Variable pitch length/alignment & optimized lateral groove angles
SIZE | LOAD INDEX | pattern | product date | GSO DOT E-MARK |
---|---|---|---|---|
195/65R15 | 91V | GALAXY R1 | 2019 | YES |
215/60R16 | 95V | GALAXY R1 | 2019 | YES |
245/45ZR18 | 100W XL | FORMULA X | 2019 | YES |
225/40ZR18 | 92Y XL | FORMULA SPEC Z | 2019 | YES |
235/40ZR18 | 95Y XL | FORMULA SPEC Z | 2019 | YES |
255/35ZR18 | 94Y XL | FORMULA SPEC Z | 2019 | YES |
265/35ZR18 | 97Y XL | FORMULA SPEC Z | 2019 | YES |
235/35ZR19 | 91Y XL | FORMULA SPEC Z | 2019 | YES |
245/40ZR19 | 98W XL | FORMULA SPEC Z | 2019 | YES |
245/45ZR19 | 102W XL | FORMULA SPEC Z | 2019 | YES |
255/35ZR19 | 96Y XL | FORMULA SPEC Z | 2019 | YES |
275/35ZR19 | 100Y XL | FORMULA SPEC Z | 2019 | YES |
245/40ZR20 | 99Y XL | FORMULA SPEC Z | 2019 | YES |
275/35ZR20 | 102Y XL | FORMULA SPEC Z | 2019 | YES |
245/45ZR20 | 103W | TEMPESTA QUATTRO | 2019 | YES |
265/70R16 | 112T | SAFARI A/T | 2019 | YES |
275/70R16 | 114H | SAFARI A/T | 2019 | YES |
Reviews
There are no reviews yet.