Description
Delium was established as Rubber flip-flops/ sandals manufacturer before tyres & inner tubes were started in the year 1970. With constant progress & expertise, a wide range of tyres are added into the production line from bicycle tyre to motorcycle/ scooter/ moped, implement / industrial/ agricultural, truck/bus tyres. Passenger & Light Truck radials are into the proving ground of expansion. Delium offer a wide range of performance car and all terrain tyres for your car, suv or 4×4.
TECHNICAL DETAILS
SIZE | R.W. (inch) | O.D.(mm) | S.W. (mm) | N.S.D. (mm) | MAX LOAD (kg) | MAX LOAD (lbs) | INFLATION (bar) | INFLATION (lbs) | GSO, DOT, E-MARK |
---|---|---|---|---|---|---|---|---|---|
205/55R15 88V | 6.5 | 610 | 214 | 8 | 560 | 1235 | 2.5 | 36 | YES |
205/60R16 92V | 6 | 652 | 209 | 8 | 630 | 1389 | 2.5 | 36 | YES |
225/60R16 98V | 6.5 | 676 | 228 | 8 | 750 | 1653 | 2.5 | 36 | YES |
235/60R16 100V | 7 | 688 | 240 | 8 | 800 | 1764 | 2.5 | 36 | YES |
205/50R16 87V | 6.5 | 614 | 212 | 8 | 545 | 1200 | 2.5 | 36 | YES |
225/50R16 92V | 7 | 633 | 230 | 8 | 630 | 1389 | 2.5 | 36 | YES |
225/65R17 102H | 6.5 | 724 | 228 | 8 | 850 | 1875 | 2.5 | 36 | YES |
225/60R17 99V | 6.5 | 702 | 228 | 8 | 775 | 1709 | 2.5 | 36 | YES |
215/55R17 94V | 7 | 668 | 229 | 8 | 670 | 1475 | 2.5 | 36 | YES |
225/55R17 97V | 7 | 680 | 233 | 8 | 730 | 1610 | 2.5 | 36 | YES |
235/55R17 99V | 7.5 | 690 | 245 | 8 | 775 | 1709 | 2.5 | 36 | YES |
215/50R17 91V | 7 | 648 | 228 | 8 | 615 | 1355 | 2.5 | 36 | YES |
225/50R17 94V | 7 | 659 | 233 | 8 | 670 | 1475 | 2.5 | 36 | YES |
205/45ZR17 88W XL | 7 | 615 | 206 | 8 | 560 | 1235 | 2.9 | 42 | YES |
215/45ZR17 91W XL | 7 | 628 | 212 | 8 | 615 | 1355 | 2.9 | 42 | YES |
225/45ZR17 94W XL | 7.5 | 633 | 228 | 8 | 670 | 1480 | 3 | 44 | YES |
235/45ZR17 97W XL | 8 | 644 | 237 | 8 | 730 | 1610 | 3 | 44 | YES |
245/45R17 99W XL | 8 | 655 | 245 | 8 | 775 | 1710 | 2.9 | 42 | YES |
235/50R18 97V | 7.5 | 693 | 245 | 8 | 730 | 1609 | 2.5 | 36 | YES |
245/50R18 100V | 7.5 | 704 | 252 | 8 | 800 | 1765 | 2.5 | 36 | YES |
225/45ZR18 95W XL | 7.5 | 659 | 228 | 8 | 690 | 1520 | 8 | 44 | YES |
235/45ZR18 98W XL | 8 | 669 | 236 | 8 | 750 | 1653 | 2.9 | 42 | YES |
245/45ZR18 100W XL | 8 | 676 | 244 | 8 | 800 | 1765 | 3 | 44 | YES |
275/45ZR18 103W | 9 | 705 | 277 | 8 | 875 | 1929 | 2.5 | 36 | YES |
225/40ZR18 92W XL | 8 | 636 | 226 | 8 | 630 | 1390 | 2.9 | 42 | YES |
235/40ZR18 95W XL | 8.5 | 645 | 243 | 8 | 690 | 1520 | 3 | 44 | YES |
245/40ZR18 97W XL | 8.5 | 653 | 249 | 8 | 730 | 1610 | 3 | 44 | YES |
245/45ZR19 102W XL | 8 | 707 | 243 | 8 | 850 | 1875 | 2.9 | 42 | YES |
245/40ZR19 98W XL | 8.5 | 680 | 246 | 8 | 750 | 1655 | 2.9 | 42 | YES |
275/40ZR19 105W XL | 9.5 | 705 | 275 | 8 | 925 | 2040 | 2.9 | 42 | YES |
235/35ZR19 91W XL | 8.5 | 649 | 237 | 8 | 615 | 1356 | 2.9 | 42 | YES |
245/35ZR19 93W XL | 8.5 | 657 | 247 | 8 | 650 | 1433 | 2.9 | 42 | YES |
245/45ZR20 103W XL | 8 | 731 | 243 | 8 | 875 | 1929 | 2.9 | 42 | YES |
275/35ZR20 102W XL | 9.5 | 706 | 276 | 8 | 850 | 1874 | 2.9 | 42 | YES |
245/40ZR20 99W XL | 8.5 | 707 | 244 | 8 | 775 | 1710 | 2.9 | 42 | YES |
245/35ZR20 95W XL | 8.5 | 681 | 245 | 8 | 690 | 1520 | 2.9 | 42 | YES |
Reviews
There are no reviews yet.