Description
Delium was established as Rubber flip-flops/ sandals manufacturer before tyres & inner tubes were started in the year 1970. With constant progress & expertise, a wide range of tyres are added into the production line from bicycle tyre to motorcycle/ scooter/ moped, implement / industrial/ agricultural, truck/bus tyres. Passenger & Light Truck radials are into the proving ground of expansion. Delium offer a wide range of performance car and all terrain tyres for your car, suv or 4×4.
TECHNICAL DETAILS
SIZE | R.W. (inch) | O.D.(mm) | S.W. (mm) | N.S.D. (mm) | MAX LOAD (kg) | MAX LOAD (lbs) | INFLATION (bar) | INFLATION (lbs) | GSO, DOT, E-MARK |
---|---|---|---|---|---|---|---|---|---|
265/70R16 111T | 8 | 778 | 272 | 9.5 | 1090 | 2403 | 3.5 | 51 | YES |
245/65R17 105T | 7 | 750 | 246 | 9.5 | 925 | 2039 | 3.5 | 51 | YES |
235/60R18 103H | 7 | 739 | 240 | 9.5 | 875 | 1929 | 3.5 | 51 | YES |
265/65R18 114T | 8 | 801 | 272 | 9.5 | 1180 | 2601 | 3.5 | 51 | YES |
275/55R20 111H | 8.5 | 810 | 282 | 9.5 | 1090 | 2403 | 3.5 | 51 | YES |
265/50R20 111H XL | 8.5 | 774 | 275 | 9.5 | 1090 | 2403 | 3.4 | 50 | YES |
275/50R20 109H | 8.5 | 784 | 279 | 9.5 | 1030 | 2271 | 3.5 | 51 | YES |
285/50R20 111H | 9 | 795 | 293 | 9.5 | 1090 | 2403 | 3.5 | 51 | YES |
285/45R22 110H | 9.5 | 815 | 285 | 9.5 | 1060 | 2337 | 3.5 | 51 | YES |
Reviews
There are no reviews yet.