Description
ALTENZO SPORTS EQUATOR TYRE (PCR)
OVERVIEW
The ALTENZO SPORTS EQUATOR provides superb balance between comfort and safety. A wide cross section design allows for greater road contact, increasing gripping and braking performance.
lts modern tread pattern design enhances water dispersion, allowing for reduction in risk of hydroplaning.
The Sports Equator uses a special high wear tread compound to ensure greater mileage and less tyre wear. Making the Sports Equator the perfect choice for the all round sedan or wagon.
FITMENTS
SIZE | LOAD INDEX | SPEED INDEX | E/S MARK | GSO |
---|---|---|---|---|
175/65R14 | 82 | H | YES | YES |
185/60R14 | 82 | H | YES | YES |
185/65R14 | 86 | H | YES | YES |
185/70R14 | 88 | T | YES | YES |
175/65R15 | 84 | H | YES | YES |
185/60R15 | 88XL | H | YES | YES |
185/65R15 | 88 | H | YES | YES |
195/60R15 | 88 | V | YES | YES |
195/65R15 | 91 | V | YES | YES |
205/65R15 | 95 | H | YES | YES |
205/60R16 | 96XL | V | YES | YES |
205/65R16 | 95 | V | YES | YES |
215/60R16 | 95 | V | YES | YES |
Reviews
There are no reviews yet.